<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Google Product Ads</title>
	<atom:link href="http://www.googleproductads.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.googleproductads.com</link>
	<description>Google Products Marketing</description>
	<lastBuildDate>Thu, 23 Jul 2009 18:44:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Does Google even want to win against Microsoft?</title>
		<link>http://www.googleproductads.com/2009/07/23/does-google-even-want-to-win-against-microsoft/</link>
		<comments>http://www.googleproductads.com/2009/07/23/does-google-even-want-to-win-against-microsoft/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 18:44:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Adsense]]></category>
		<category><![CDATA[Google Adword]]></category>
		<category><![CDATA[Google Alerts]]></category>
		<category><![CDATA[Google Directory]]></category>
		<category><![CDATA[Google Docs]]></category>
		<category><![CDATA[Google Groups]]></category>
		<category><![CDATA[Google Images]]></category>
		<category><![CDATA[Google Insights]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Google News]]></category>
		<category><![CDATA[Google Search Based Keyword Tool]]></category>
		<category><![CDATA[Google Share]]></category>
		<category><![CDATA[Google TV Ads]]></category>
		<category><![CDATA[Google Translate]]></category>
		<category><![CDATA[Gooogle Product Ads]]></category>
		<category><![CDATA[google adwords campaign management]]></category>
		<category><![CDATA[google adwords management]]></category>
		<category><![CDATA[google credit card processing]]></category>
		<category><![CDATA[google marketing consultant]]></category>
		<category><![CDATA[google stock trading]]></category>

		<guid isPermaLink="false">http://www.googleproductads.com/?p=36</guid>
		<description><![CDATA[Waiting for Google to crush Microsoft to powder? You might be waiting a long time, as The Wall Street Journal&#8217;s Holman W. Jenkins, Jr. suggests in a compelling but surprising argument.
Maybe Google and Microsoft don&#8217;t really want to beat each other up.
Sure, Google has Google Apps to wave in front of Microsoft&#8217;s face when it [...]]]></description>
			<content:encoded><![CDATA[<p>Waiting for Google to crush Microsoft to powder? You might be waiting a long time, as The Wall Street Journal&#8217;s Holman W. Jenkins, Jr. suggests in a compelling but surprising argument.<br />
Maybe Google and Microsoft don&#8217;t really want to beat each other up.</p>
<p>Sure, Google has Google Apps to wave in front of Microsoft&#8217;s face when it gets too serious with Bing, and Microsoft keeps pressing on its online-ad business to keep Google from thinking too hard about Chrome OS. But is Jenkins right?<br />
Do these two rivals really want to upset their cozy corners of dominance in order to take on profit margin-busting forays into their competitors&#8217; markets? <a href="http://news.cnet.com/8301-13505_3-10293058-16.html">Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.googleproductads.com/2009/07/23/does-google-even-want-to-win-against-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Armstrong&#8217;s plan is to compete directly with Yahoo, Microsoft and Google</title>
		<link>http://www.googleproductads.com/2009/07/23/armstrongs-plan-is-to-compete-directly-with-yahoo-microsoft-and-google/</link>
		<comments>http://www.googleproductads.com/2009/07/23/armstrongs-plan-is-to-compete-directly-with-yahoo-microsoft-and-google/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 18:40:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Adsense]]></category>
		<category><![CDATA[Google Adword]]></category>
		<category><![CDATA[Google Alerts]]></category>
		<category><![CDATA[Google Directory]]></category>
		<category><![CDATA[Google Docs]]></category>
		<category><![CDATA[Google Groups]]></category>
		<category><![CDATA[Google Images]]></category>
		<category><![CDATA[Google Insights]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Google News]]></category>
		<category><![CDATA[Google Search Based Keyword Tool]]></category>
		<category><![CDATA[Google Share]]></category>
		<category><![CDATA[Google TV Ads]]></category>
		<category><![CDATA[Google Translate]]></category>
		<category><![CDATA[Gooogle Product Ads]]></category>
		<category><![CDATA[google adwords campaign management]]></category>
		<category><![CDATA[google adwords management]]></category>
		<category><![CDATA[google credit card processing]]></category>
		<category><![CDATA[google email archiving]]></category>
		<category><![CDATA[google marketing consultant]]></category>
		<category><![CDATA[google stock trading]]></category>

		<guid isPermaLink="false">http://www.googleproductads.com/?p=32</guid>
		<description><![CDATA[By SAUL HANSELL
Shortly after Tim Armstrong took over as chief executive of AOL, he asked to see the list of business deals that were being negotiated. He saw 900 of them.
It was too many by far. “If you looked through the deal sheet, would you have been able to see the strategy of the company?” [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.googleproductads.com/wp-content/uploads/2009/07/Google-Tim-300x180.jpg" alt="Google Tim" title="Google Tim" width="300" height="180" class="alignright size-medium wp-image-33" /><strong>By SAUL HANSELL</strong></p>
<p>Shortly after Tim Armstrong took over as chief executive of AOL, he asked to see the list of business deals that were being negotiated. He saw 900 of them.</p>
<p>It was too many by far. “If you looked through the deal sheet, would you have been able to see the strategy of the company?” he asked. “I had a hard time.” </p>
<p>The deals were small and incremental. At best, he said, “you would have thought it was a small- to medium-size Internet company.”</p>
<p>Mr. Armstrong wants AOL to think big again. Three months after leaving a senior job as Google’s president of advertising sales, he is formulating his ambitious recovery plan for AOL. He wants to make AOL the biggest creator of premium content on the Web and the largest seller of online display advertising. <a href="http://www.nytimes.com/2009/07/23/technology/companies/23aol.html">Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.googleproductads.com/2009/07/23/armstrongs-plan-is-to-compete-directly-with-yahoo-microsoft-and-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Machines Keep Getting Online Advertising Wrong</title>
		<link>http://www.googleproductads.com/2009/07/02/the-machines-keep-getting-online-advertising-wrong/</link>
		<comments>http://www.googleproductads.com/2009/07/02/the-machines-keep-getting-online-advertising-wrong/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 14:09:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Adsense]]></category>
		<category><![CDATA[Google Adword]]></category>
		<category><![CDATA[Google Alerts]]></category>
		<category><![CDATA[Google Directory]]></category>
		<category><![CDATA[Google Docs]]></category>
		<category><![CDATA[Google Groups]]></category>
		<category><![CDATA[Google Images]]></category>
		<category><![CDATA[Google Insights]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Google News]]></category>
		<category><![CDATA[Google Search Based Keyword Tool]]></category>
		<category><![CDATA[Google Share]]></category>
		<category><![CDATA[Google TV Ads]]></category>
		<category><![CDATA[Google Translate]]></category>
		<category><![CDATA[Gooogle Product Ads]]></category>
		<category><![CDATA[google adwords campaign management]]></category>
		<category><![CDATA[google adwords management]]></category>
		<category><![CDATA[google car insurance]]></category>
		<category><![CDATA[google credit card processing]]></category>
		<category><![CDATA[google email archiving]]></category>
		<category><![CDATA[google marketing consultant]]></category>
		<category><![CDATA[google stock trading]]></category>

		<guid isPermaLink="false">http://www.googleproductads.com/?p=30</guid>
		<description><![CDATA[By Marta Wohrle
The other day, I was at the paidContent EconAffinity conference fighting the urge to fiddle with my BlackBerry when an entertaining spat broke out among the panelists. The session was called “Online Advertising: Is Turning to Behavioral Targeting and Bigger Ads the Answer?” and was ably moderated by the exuberant Wenda Harris Millard. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By Marta Wohrle</strong></p>
<p>The other day, I was at the paidContent EconAffinity conference fighting the urge to fiddle with my BlackBerry when an entertaining spat broke out among the panelists. The session was called “Online Advertising: Is Turning to Behavioral Targeting and Bigger Ads the Answer?” and was ably moderated by the exuberant Wenda Harris Millard. She was, like the rest of us, rather enjoying the ruckus, which was sparked when Mike Keriakos of Waterfront Media told Andy Monfried of Lotame where he could stick his ads, and Andy addressed the audience with a dramatic (although not terribly original) soliloquy about buggy whips. Things then got a little heated. </p>
<p>Underlying all of this was a number of serious points about the past, present and future of advertising online. Partly to avoid putting the wrong words in either Andy or Mike’s mouths, I’ll proceed with my take on the issue.<br />
When I think about old media, it strikes me that it has been very good at relationships with advertisers and rather poor at cultivating relationships with its consumers. The thing about digital media is that it has gone way too far the other way. Audiences are center and front of successful Web sites and, of course, the whole kit and caboodle when it comes to social media. Advertising, on the other hand, has been commoditized. <a href="http://www.minonline.com/minsiders/Marta-Wohrle/The-Machines-Keep-Getting-Online-Advertising-Wrong_11488.html">Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.googleproductads.com/2009/07/02/the-machines-keep-getting-online-advertising-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Expands Universal Search To More Phones In More Countries</title>
		<link>http://www.googleproductads.com/2009/07/02/google-expands-universal-search-to-more-phones-in-more-countries/</link>
		<comments>http://www.googleproductads.com/2009/07/02/google-expands-universal-search-to-more-phones-in-more-countries/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 14:04:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Adsense]]></category>
		<category><![CDATA[Google Adword]]></category>
		<category><![CDATA[Google Alerts]]></category>
		<category><![CDATA[Google Directory]]></category>
		<category><![CDATA[Google Docs]]></category>
		<category><![CDATA[Google Groups]]></category>
		<category><![CDATA[Google Images]]></category>
		<category><![CDATA[Google Insights]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Google News]]></category>
		<category><![CDATA[Google Search Based Keyword Tool]]></category>
		<category><![CDATA[Google Share]]></category>
		<category><![CDATA[Google TV Ads]]></category>
		<category><![CDATA[Google Translate]]></category>
		<category><![CDATA[Gooogle Product Ads]]></category>
		<category><![CDATA[google adwords campaign management]]></category>
		<category><![CDATA[google adwords management]]></category>
		<category><![CDATA[google car insurance]]></category>
		<category><![CDATA[google credit card processing]]></category>
		<category><![CDATA[google email archiving]]></category>
		<category><![CDATA[google marketing consultant]]></category>
		<category><![CDATA[google stock trading]]></category>

		<guid isPermaLink="false">http://www.googleproductads.com/?p=28</guid>
		<description><![CDATA[by Greg Sterling
Of the big three search engines, one could argue that Google is directing the most focused, ongoing effort toward mobile. Clearly Yahoo and Microsoft see mobile as a critical part of their business but Google is more or less continually doing things that seek to improve the mobile user experience.
First, of course, there’s [...]]]></description>
			<content:encoded><![CDATA[<p><strong>by Greg Sterling</strong></p>
<p>Of the big three search engines, one could argue that Google is directing the most focused, ongoing effort toward mobile. Clearly Yahoo and Microsoft see mobile as a critical part of their business but Google is more or less continually doing things that seek to improve the mobile user experience.</p>
<p>First, of course, there’s Android itself. And then there are Android apps like Places Directory (a local search app minus the search part). There’s also the effort to improve and expand Voice Search and Latitude. There are the recent upgrades to GMail and iGoogle that make the mobile browser experience much more like a native smartphone application. There’s the recent expansion of Google’s Content Network (display ads) for mobile, as well as Google’s own display advertising for its iPhone app. I could go on for some time with items like this. <a href="http://searchengineland.com/google-expands-universal-search-to-more-phones-in-more-countries-21880">Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.googleproductads.com/2009/07/02/google-expands-universal-search-to-more-phones-in-more-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing&#8217;s first month produces small share gain</title>
		<link>http://www.googleproductads.com/2009/07/02/bings-first-month-produces-small-share-gain/</link>
		<comments>http://www.googleproductads.com/2009/07/02/bings-first-month-produces-small-share-gain/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 14:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Adsense]]></category>
		<category><![CDATA[Google Adword]]></category>
		<category><![CDATA[Google Alerts]]></category>
		<category><![CDATA[Google Directory]]></category>
		<category><![CDATA[Google Docs]]></category>
		<category><![CDATA[Google Groups]]></category>
		<category><![CDATA[Google Images]]></category>
		<category><![CDATA[Google Insights]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Google News]]></category>
		<category><![CDATA[Google Search Based Keyword Tool]]></category>
		<category><![CDATA[Google Share]]></category>
		<category><![CDATA[Google TV Ads]]></category>
		<category><![CDATA[Google Translate]]></category>
		<category><![CDATA[Gooogle Product Ads]]></category>
		<category><![CDATA[google adwords campaign management]]></category>
		<category><![CDATA[google adwords management]]></category>
		<category><![CDATA[google credit card processing]]></category>
		<category><![CDATA[google email archiving]]></category>
		<category><![CDATA[google marketing consultant]]></category>
		<category><![CDATA[google stock trading]]></category>

		<guid isPermaLink="false">http://www.googleproductads.com/?p=23</guid>
		<description><![CDATA[by Tom Krazit
Bing took a baby step up the search engine ladder in its first month on the Internet.
Microsoft&#8217;s share of the search market increased from 7.81 percent prior to the launch of Bing to 8.23 percent for the month of June, according to data from Statcounter picked up by Reuters. Bing got a noticeable [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright size-full wp-image-25" title="Picture_17_270x179" src="http://www.googleproductads.com/wp-content/uploads/2009/07/Picture_17_270x1791.png" alt="Picture_17_270x179" width="270" height="179" />by Tom Krazit</strong></p>
<p>Bing took a baby step up the search engine ladder in its first month on the Internet.</p>
<p>Microsoft&#8217;s share of the search market increased from 7.81 percent prior to the launch of Bing to 8.23 percent for the month of June, according to data from Statcounter picked up by Reuters. Bing got a noticeable bounce during the first few weeks of June, but settled back after the novelty wore off.</p>
<p>Google&#8217;s share dropped ever so slightly, from a dominant 78.72 percent of the search market in May to a perilously shaky 78.48 percent of the market in June, a drop attributed by more than a few news outlets to Bing&#8217;s success but one unlikely to cause too much concern in Mountain View. Statcounter was a lone voice suggesting that Bing surpassed Yahoo during its first week of existence, but now reports that Yahoo actually gained share during June in maintaining its second-place position, up from 10.99 percent in May to 11.04 percent in June. <a href="http://news.cnet.com/8301-17939_109-10277113-2.html">Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.googleproductads.com/2009/07/02/bings-first-month-produces-small-share-gain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google TV Ads Product Demo</title>
		<link>http://www.googleproductads.com/2009/06/28/google-tv-ads-product-demo/</link>
		<comments>http://www.googleproductads.com/2009/06/28/google-tv-ads-product-demo/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 12:01:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Adsense]]></category>
		<category><![CDATA[Google Adword]]></category>
		<category><![CDATA[Google Alerts]]></category>
		<category><![CDATA[Google Directory]]></category>
		<category><![CDATA[Google Docs]]></category>
		<category><![CDATA[Google Groups]]></category>
		<category><![CDATA[Google Images]]></category>
		<category><![CDATA[Google Insights]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Google News]]></category>
		<category><![CDATA[Google Search Based Keyword Tool]]></category>
		<category><![CDATA[Google Share]]></category>
		<category><![CDATA[Google TV Ads]]></category>
		<category><![CDATA[Google Translate]]></category>
		<category><![CDATA[Gooogle Product Ads]]></category>
		<category><![CDATA[google adwords campaign management]]></category>
		<category><![CDATA[google adwords management]]></category>
		<category><![CDATA[google car insurance]]></category>
		<category><![CDATA[google credit card processing]]></category>
		<category><![CDATA[google email archiving]]></category>
		<category><![CDATA[google marketing consultant]]></category>
		<category><![CDATA[google stock trading]]></category>

		<guid isPermaLink="false">http://www.googleproductads.com/?p=17</guid>
		<description><![CDATA[
 
Please click here to watch Google TV Ads Product Demo
]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-18" title="Google TV Ads" src="http://www.googleproductads.com/wp-content/uploads/2009/06/Google-TV-Ads.jpg" alt="Google TV Ads" width="116" height="99" /></p>
<p> </p>
<p><a href="http://www.google.com/adwords/tvads/productdemo.html"><strong>Please click here to watch Google TV Ads Product Demo</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.googleproductads.com/2009/06/28/google-tv-ads-product-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google works on ad format</title>
		<link>http://www.googleproductads.com/2009/06/26/google-works-on-ad-format/</link>
		<comments>http://www.googleproductads.com/2009/06/26/google-works-on-ad-format/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 11:29:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Adsense]]></category>
		<category><![CDATA[Google Adword]]></category>
		<category><![CDATA[Google Alerts]]></category>
		<category><![CDATA[Google Directory]]></category>
		<category><![CDATA[Google Docs]]></category>
		<category><![CDATA[Google Groups]]></category>
		<category><![CDATA[Google Images]]></category>
		<category><![CDATA[Google Insights]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Google News]]></category>
		<category><![CDATA[Google Search Based Keyword Tool]]></category>
		<category><![CDATA[Google Share]]></category>
		<category><![CDATA[Google Translate]]></category>
		<category><![CDATA[Gooogle Product Ads]]></category>
		<category><![CDATA[google adwords campaign management]]></category>
		<category><![CDATA[google adwords management]]></category>
		<category><![CDATA[google car insurance]]></category>
		<category><![CDATA[google credit card processing]]></category>
		<category><![CDATA[google email archiving]]></category>
		<category><![CDATA[google marketing consultant]]></category>
		<category><![CDATA[google stock trading]]></category>

		<guid isPermaLink="false">http://www.googleproductads.com/?p=11</guid>
		<description><![CDATA[PPN Staff 

Google has been working on more eye-catching ads to replace its text ads for awhile now and the emergence of Bing as an e-commerce site is hastening the search engine’s pace.
Reports claim that Google will be testing product ads for its users whenever they browse through Google.com.
In an e-mail sent to advertisers, the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>PPN Staff </strong></p>
<p><img class="alignright size-full wp-image-21" title="Google Product Ads" src="http://www.googleproductads.com/wp-content/uploads/2009/06/Google-Product-Ads.jpg" alt="Google Product Ads" width="500" height="271" /></p>
<p>Google has been working on more eye-catching ads to replace its text ads for awhile now and the emergence of Bing as an e-commerce site is hastening the search engine’s pace.</p>
<p>Reports claim that Google will be testing product ads for its users whenever they browse through Google.com.</p>
<p>In an e-mail sent to advertisers, the number one search engine described the new features for the Google product ads.</p>
<p>The new ads “will feature product specific information directly in the ad such as price and product image,” the company said in the e-mail. “During the beta program, Google will be testing to identify the most effective ad formats. Google product ads will complement standard text ads on Google.com and will run independently during the beta.”</p>
<p>Microsoft’s Bing has a Cashback program, which apportions ad revenue to consumers for some of their purchases. It is developments like this that are making Google more aggressive in pursuing online shoppers.</p>
<p><a href="http://www.productplacement.biz/200906243136/News/Internet/google-works-on-ad-format.html">Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.googleproductads.com/2009/06/26/google-works-on-ad-format/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar&#8217;s Fall Boosts Big Internet Earnings &#8211; Google Product Ads</title>
		<link>http://www.googleproductads.com/2009/06/26/dollars-fall-boosts-big-internet-earnings-google-product-ads/</link>
		<comments>http://www.googleproductads.com/2009/06/26/dollars-fall-boosts-big-internet-earnings-google-product-ads/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 10:56:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Adsense]]></category>
		<category><![CDATA[Google Adword]]></category>
		<category><![CDATA[Google Alerts]]></category>
		<category><![CDATA[Google Directory]]></category>
		<category><![CDATA[Google Docs]]></category>
		<category><![CDATA[Google Groups]]></category>
		<category><![CDATA[Google Images]]></category>
		<category><![CDATA[Google Insights]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Google News]]></category>
		<category><![CDATA[Google Search Based Keyword Tool]]></category>
		<category><![CDATA[Google Share]]></category>
		<category><![CDATA[Google Translate]]></category>
		<category><![CDATA[Gooogle Product Ads]]></category>
		<category><![CDATA[google adwords campaign management]]></category>
		<category><![CDATA[google adwords management]]></category>
		<category><![CDATA[google car insurance]]></category>
		<category><![CDATA[google credit card processing]]></category>
		<category><![CDATA[google email archiving]]></category>
		<category><![CDATA[google marketing consultant]]></category>
		<category><![CDATA[google stock trading]]></category>

		<guid isPermaLink="false">http://www.googleproductads.com/?p=7</guid>
		<description><![CDATA[Jefferies &#38; Co. says Google, Amazon and eBay will benefit the most.
WHILE FOREIGN-EXCHANGE rates (F/X) remain a headwind for year-over-year comparisons, a quarter-over-quarter decline in the dollar should translate into sequential revenue gains and profits for the major Internet software and services companies in the second quarter, with Google (ticker: GOOG), Amazon.com (AMZN) and eBay [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Jefferies &amp; Co. says Google, Amazon and eBay will benefit the most.</strong></p>
<p><strong>WHILE FOREIGN-EXCHANGE</strong> rates (F/X) remain a headwind for year-over-year comparisons, a quarter-over-quarter decline in the dollar should translate into sequential revenue gains and profits for the major Internet software and services companies in the second quarter, with <span id="ataglance_stock_DWC_label" onmouseover="com.dowjones.rolloverQuotes.show(this,'goog');" onmouseout="com.dowjones.rolloverQuotes.hidelater();"><a href="/public/quotes/main.html?type=djn&amp;symbol=goog">Google</a></span> (ticker: GOOG), <span id="ataglance_stock_DWC_label" onmouseover="com.dowjones.rolloverQuotes.show(this,'AMZN');" onmouseout="com.dowjones.rolloverQuotes.hidelater();"><a href="/public/quotes/main.html?type=djn&amp;symbol=AMZN">Amazon.com</a></span> (AMZN) and <span id="ataglance_stock_DWC_label" onmouseover="com.dowjones.rolloverQuotes.show(this,'ebay');" onmouseout="com.dowjones.rolloverQuotes.hidelater();"><a href="/public/quotes/main.html?type=djn&amp;symbol=ebay">eBay</a></span> (EBAY) benefiting the most.</p>
<p>Among small-caps, <span id="ataglance_stock_DWC_label" onmouseover="com.dowjones.rolloverQuotes.show(this,'VPRT');" onmouseout="com.dowjones.rolloverQuotes.hidelater();"><a href="/public/quotes/main.html?type=djn&amp;symbol=VPRT">VistaPrint</a></span> (VPRT) stands to see a positive impact on sales but negative impact on gross margin given its Canadian dollar exposure.</p>
<p>With the dollar posting a 3.9% quarter-over-quarter decline versus the euro and a 7.2% decline versus the pound quarter-to-date, companies that generate a significant portion of sales from outside the U.S. (more than a third) should see a positive impact on revenue. That said, we note that on a year-over-year basis, the dollar is still up versus most currencies, and thus F/X will still serve as a headwind to year-over-year comparisons.</p>
<p>We expect Google (non-U.S. revenues were 52% in the first quarter) to see about $170 million in revenue gains from F/X quarter over quarter in the second quarter and 20 cents to earnings per share. Note that some or all of the sequential gains or year-over-year losses for Google are likely to be tempered by the company&#8217;s hedging program. <a href="http://online.barrons.com/article/SB124588062605850017.html?mod=googlenews_barrons">Read More&#8230;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.googleproductads.com/2009/06/26/dollars-fall-boosts-big-internet-earnings-google-product-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Product Ads</title>
		<link>http://www.googleproductads.com/2009/06/26/google-product-ads/</link>
		<comments>http://www.googleproductads.com/2009/06/26/google-product-ads/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 08:15:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.googleproductads.com/?p=4</guid>
		<description><![CDATA[Welcome google product ads
]]></description>
			<content:encoded><![CDATA[<p>Welcome google product ads</p>
]]></content:encoded>
			<wfw:commentRss>http://www.googleproductads.com/2009/06/26/google-product-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
